District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 1295, 1300 West Broadway Blvd, TX, 79855 1300 West Broadway Blvd, 1300 West Broadway Blvd, TX, 79855 (432)-283-1548 generalmanager@ccgwcd.com |
| Staff & Key Contacts | Staff |
| Board Meetings | Board Meetings |
| Meeting Notices & Agenda | Board Meetings |
| Approved Meeting Minutes | Board Meetings |
| Current Budget | CCGCD FY2023-2024 Budget |
| Past Two Years' Budget | CCGCD Past Three Year's Budget |
| Changes to Budget | CCGCD FY2023-2024 Budget |
| Property Tax Revenue | Board CCGCD Budget & Tax Rate FY2024 Hearing Proposal |
| Tax Rate - Maintenance and Operations | Tax Rate FY2022-2023 |
| Tax Rate - Debt Service | Tax Rate FY2022-2023 |
| Financial Audit | Current Audit Report |
